Product Category
Oil & Gas > Oil and Gas Equipment
Trademark

Business Type: Manufacturer
Main Products:Diesel EngineNatural gas EngineBiogas EngineDiesel GeneratorsNatural gas generatorsBiogas GeneratorsCompressors
ID:21061659390
Category: Oil & Gas Oil and Gas Equipment
MOQ:1.00 Set(s)
Compressor
T/T
| Z series | |
| Power range | 85~630kW |
| Gas displacement | 0.1~100×104Nm3/d |
| Maximum exhaust pressure | 35MpaG |
| Application area | It can be used for gas collecting, oil and gas treatment and processing, gas lifting and light hydrocarbon recovery. |
| working medium | Natural gas, coal bed gas, shale gas, oil field associated gas, flash vapor, air, nitrogen, carbon dioxide, hydrogen, nitrogen hydrogen and so on. |
| R series | |
| Power range | 10~7500kW |
| Gas displacement | 0.1~500×104Nm3/d |
| Maximum exhaust pressure | 52MPaG |
| Application area | It can be used for gas collecting, gas production and gas injection (gas storage), oil and gas treatment and processing, gas lifting, light hydrocarbon recovery, natural gas liquefaction, refining, gas drilling and pipeline pressure testing. |
| working medium | Natural gas, coal bed gas, shale gas, oil field associated gas, flash vapor, air, nitrogen, carbon dioxide, hydrogen, nitrogen hydrogen and so on. |
| D series | |
| Power range | 10~7500kW |
| Gas displacement | 0.1~500×104Nm3/d |
| Maximum exhaust pressure | 52MPaG |
| Application area | It can be used for gas collecting, gas production and gas injection (gas storage), oil and gas treatment and processing, gas lifting, light hydrocarbon recovery, natural gas liquefaction, refining, gas drilling and pipeline pressure testing. |
| working medium | Natural gas, coal bed gas, shale gas, oil field associated gas, flash vapor, air, nitrogen, carbon dioxide, hydrogen, nitrogen hydrogen and so on. |
| C series | |
| Power range | 10~7500kW |
| Gas displacement | 0.1~500×104Nm3/d |
| Maximum exhaust pressure | 52MPaG |
| Application area | It can be used for gas collecting, gas production and gas injection (gas storage), oil and gas treatment and processing, gas lifting, light hydrocarbon recovery, natural gas liquefaction, refining, gas drilling and pipeline pressure testing. |
| Q series | |
| Gas inlet pressure | 1.0~2.4MPaG |
| Gas OUTlet pressure | 17~50MPa |
| Gas displacement | 25~100Nm3/min |
| Work Mode | 24 continous working mode |
| Application area | The compressor set is suitable for drilling operations of pure air, air atomization, air foam liquid, air inflation and nitrogen in 6 '~ 171/2' wellbore. It is the only air pressurization compressor used for underbalanced drilling in China. |
| Integrated oxygen reducing and pressurizing device | |
| Gas inlet pressure | 1.0~2.4MPaG |
| Gas displacement | 25~100Nm3/min |
| Maximum exhaust pressure | 17~50MPa |
| working medium | Air, nitrogen, oxygen - reducing air, etc. |
| Application area | It can be used in gas injection, gas drilling, pipeline pressure testing and other fields. |

Business Type:Manufacturer
Online Supplier